| Macronutrients | |
|---|---|
| Energy | 175.0 kcal / 732.2 kJ |
| Protein | 1.6 g |
| Carbohydrates | 32 g |
| Sugar content in carbohydrates | 29.0 g |
| Fat | 4.1 g |
| Saturated fat content in fats | 3.6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.0 g |
| Macronutrients | |
|---|---|
| Energy | 175.0 kcal / 732.2 kJ |
| Protein | 1.6 g |
| Carbohydrates | 32 g |
| Sugar content in carbohydrates | 29.0 g |
| Fat | 4.1 g |
| Saturated fat content in fats | 3.6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.0 g |