| Macronutrients | |
|---|---|
| Energy | 336.0 kcal / 1,405.8 kJ |
| Protein | 16.0 g |
| Carbohydrates | 15 g |
| Sugar content in carbohydrates | 2.2 g |
| Fat | 13.0 g |
| Saturated fat content in fats | 6.0 g |
| Others | |
|---|---|
| Fiber | 48.0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 336.0 kcal / 1,405.8 kJ |
| Protein | 16.0 g |
| Carbohydrates | 15 g |
| Sugar content in carbohydrates | 2.2 g |
| Fat | 13.0 g |
| Saturated fat content in fats | 6.0 g |
| Others | |
|---|---|
| Fiber | 48.0 g |
| Sodium | n.A. |