| Macronutrients | |
|---|---|
| Energy | 565.0 kcal / 2364.0 kJ |
| Protein | 21.0 g |
| Carbohydrates | 26 g |
| Sugar content in carbohydrates | 4.5 g |
| Fat | 40.0 g |
| Saturated fat content in fats | 5.1 g |
| Others | |
|---|---|
| Fiber | 8.0 g |
| Sodium | 0.8 g |
| Macronutrients | |
|---|---|
| Energy | 565.0 kcal / 2364.0 kJ |
| Protein | 21.0 g |
| Carbohydrates | 26 g |
| Sugar content in carbohydrates | 4.5 g |
| Fat | 40.0 g |
| Saturated fat content in fats | 5.1 g |
| Others | |
|---|---|
| Fiber | 8.0 g |
| Sodium | 0.8 g |