| Macronutrients | |
|---|---|
| Energy | 473.0 kcal / 1979.0 kJ |
| Protein | 5.5 g |
| Carbohydrates | 77 g |
| Sugar content in carbohydrates | 34.0 g |
| Fat | 16.0 g |
| Saturated fat content in fats | 7.6 g |
| Others | |
|---|---|
| Fiber | 23.0 g |
| Sodium | 0.4 g |
| Macronutrients | |
|---|---|
| Energy | 473.0 kcal / 1979.0 kJ |
| Protein | 5.5 g |
| Carbohydrates | 77 g |
| Sugar content in carbohydrates | 34.0 g |
| Fat | 16.0 g |
| Saturated fat content in fats | 7.6 g |
| Others | |
|---|---|
| Fiber | 23.0 g |
| Sodium | 0.4 g |